Revenue Table
Agency Name 2016 revenue (millions) 2015 revenue (millions) % change vs. 2015 Staff size
Havas Health & You 650.0* N/A 4000
WPP Health & Wellness1 457.2* N/A 2482*
Klick Health 200.0 153.0 30.7% 697
McCann Health North America2 174.9* 152.0* 15.1% 722
FCB Health 165.0* 149.0* 10.7% 14633
Ogilvy CommonHealth Worldwide 158.0* 157.5* 0.3% 800
Wunderman Health 125.0* 120.0* 4.2% 400
Rapp Worldwide4 120.0* 110.0* 9.1% 600
ghg 116.0* 115.0* 0.9% 430
W2O Group5 113.6 88.5 28.4% 472
CDM6 112.0* 108.0* 3.7% 500
Huntsworth Health 112.0 85.5 31.0% 512
Digitas Health 110.0* 127.5* -13.7% 500
Sudler & Hennessey 106.0* 105.0* 1.0% 650
GSW 105.0* 106.0* -0.9% 510
Intouch Solutions 102.0 105.0* -2.9% 650
Harrison and Star 100.0* 100.0* 0.0% 486
Merkle Health 92.1 90.4 1.9% 350
Precision for Value 90.9 75.4 20.6% 393
Area23 87.0 55.0 58.2% 325
H4B Chelsea 85.0 85.0 0.0% 300
TBWAWorldHealth 80.0* 78.0* 2.6% 325
inVentiv Health PR Group 77.5* 72.5* 6.9% 270
CMI/Compas 77.2 65.0* 18.8% 352
AbelsonTaylor 75.3 72.1 4.4% 408
Evoke Group 65.0* 55.0* 18.2% 250
Havas Lynx 65.0* 65.0* 0.0% 350
Publicis Health Media 64.6* 62.0* 4.2% 323
Pacific Communications 60.6 57.6 5.2% 265
Heartbeat 60.0* 48.0* 25.0% 215
DDB Health 57.5 N/A 171
Juice Pharma Worldwide 54.0 48.0 12.5% 183
Havas Life Metro 53.2* 38.0* 40.0% 275*
Patients & Purpose 50.0* 45.0* 11.1% 180
Saatchi & Saatchi Wellness 50.0* 50.0* 0.0% 250
ApotheCom 45.0* 38.0* 18.4% 200
The Bloc 42.0 42.0 0.0% 174
FCBCure 40.0* 40.0* 0.0% 147
Publicis Life Brands Medicus 40.0* 35.0* 14.3% 155*
The Access Group 40.0 40.0 0 134
Avant Healthcare 39.0 34.0 14.7% 310
Concentric Health Experience 38.5 38.5 0.0% 226
Discovery Worldwide 38.0* 38.0* 0.0% 175
Giant 36.0 34.0 5.9% 160
MediMedia Managed Markets 35.0* 32.0* 9.4% 160
Razorfish Health 35.0* 32.5* 7.7% 175
Neon 33.5* 29.0* 15.5% 156
Cadient 32.0 30.2 6.0% 170
Sandbox7 32.0 28.0 14.3% 363
RevHealth 31.5 27.5 14.5% 115
Havas Life New York 30.0 30.0 0.0% 150
Healthwork 30.0* 30.0* 0.0% 45
Fingerpaint 29.8 21.3 39.9% 165
Scout Marketing 29.5* 23.0* 28.3% 147
Precisioneffect 27.8 21.6 28.7% 125
Biolumina 27.0* 25.0* 8.0% 135*
MicroMass Communications8 26.2 24.0 9.2% 102*
Guidemark Health 26.0 25.0* 4.0% 140
Cambridge BioMarketing 24.0 24.0 0.0% 110
Closerlook 24.0* 27.0* -11.1% 120
Greater Than One 22.8 24.0 -5.0% 100
The Navicor Group 22.5* 17.5* 28.6% 100
Centron 21.6 24.1 -10.4% 87
Entrée Health 21.0* 19.0* 10.5% 100
Partners + Napier 20.6 20.3 1.5% 125
DiD 20.0 19.0 5.3% 120
Palio 20.0* 20.0* 0.0% 100
Purohit Navigation 19.0* 17.0* 11.8% 60
Device Pharm 18.9 18.0 5.0% 35
Butler/Till Health Group 16.9 14.8 14.2% 110
PRI Healthcare Solutions 16.8 15.7 7.0% 72
Relevate Health Group 16.0* 13.5* 18.5% 77
Sentrix Healthcare Communications 16.0* 16.0 0.0% 55
Artcraft Health 15.0* 15.0* 0.0% 70
Calcium9 15.0 11.5 30.0% 70
Natrel 15.0 22.0 -31.8% 57
Squint Metrics 15.0* N/A 75
MedThink Communications 14.8* 13.5* 9.6% 73
Dudnyk 14.5 10.8 34.3% 86
The Kinetix Group 14.3 13.2 8.3% 60
Beacon Healthcare Communications 14.0* 14.0* 0.0% 75
Triple Threat Communications 13.7 12.5 9.6% 34
HCBHealth 13.5 12.0 12.5% 85
Carling Communications 13.0 12.0 8.3% 70
Eveo 13.0 13.0 0.0% 55
Strikeforce Communications 13.0 11.0 18.2% 30
Create NYC 12.3 14.1 -12.8% 26
Benchworks 11.0 11.0 0.0% 45
Pixacore 10.1 7.5 34.7% 35
Lanmark360 9.8 8.5 15.3% 37
StoneArch 9.8 10.4 -5.8% 36
Invivo Communications 9.0 10.0 -10.0% 70
LevLane 8.9 8.6 3.5% 57
2e Creative 8.7 4.9 78.6% 60
Maricich Health 8.0 8.0 0.0% 25
PulseCX 7.0 8.0 -12.5% 49
Healthcare Success 5.9 6.1 -3.3% 25
Renavatio Healthcare Communications 5.4 7.0 -22.9% 29
Elevate Healthcare 5.0 N/A 17
Silverlight Digital 4.2 3.4 23.5% 23

1 Includes MM&M estimates of revenue/staff size from the four firms formally housed in WPP Health and Wellness (ghg, Sudler & Hennessey, CMI/Compas, and Ogilvy CommonHealth); 2includes $20 million in estimated 2015 revenue from McCann HumanCare, which was spun into Mccann Health NA during 2016; 3total is for entire FCB Health network (including Neon, Trio, Area 23, and others); 686 employees are employed at FCB Health in North America; 4MM&M estimates 20% of this sum ($24 million) is health-related; 52015 sum does not include revenue from Sentient, Pure, and Marketeching, all of which were acquired during 2016; 62015 sum includes a percentage of HealthWork revenue; 7 revenue figures include only healthcare-related revenue; staff count sum includes healthcare and non-healthcare employees;82015 includes revenue from an agency acquired in 2015.9Calcium’s revenue changed due to the agency’s error in reporting its 2015 revenue.

Sources: Agency self-reports and MM&M research. Asterik indicates MM&M estimate.