Agency Name 2014 revenue 2015 revenue % change vs. 2014 Staff size
Ogilvy CommonHealth Worldwide $150,000,000* $157,500,000* 5.0 820*
FCB Health $141,000,000* $149,000,000* 5.7 810
McCann Health North America N/A* $130,000,000* N/A 620
Digitas Health LifeBrands $120,000,000* $127,500,000* 6.3 525
Klick Health $115,000,000* $125,000,000* 8.7 590
Wunderman Health $100,000,000 $120,000,000* 20.0 450*
ghg (Grey Healthcare Group) $95,000,000* $115,000,000* 21.1 600
CDM New York $105,000,000* $108,000,000* 2.9 317
GSW $100,000,000 $106,000,000* 6.0 533
Intouch Solutions $82,000,000 $105,000,000 28.0 710
Sudler & Hennessey $100,000,000 $105,000,000 5.0 900
Harrison and Star $90,000,000* $100,000,000* 11.1 500
Merkle Health $86,200,000 $90,400,000 4.9 327
W2O Group $75,700,000 $88,500,000 16.9 427
Huntsworth Health $74,000,000* $85,500,000* 15.5 400
Precision For Value $41,600,000 $85,200,000* 104.8 350
H4B Chelsea $75,000,000* $85,000,000* 13.3 365
TBWA/WorldHealth $68,000,000 $78,000,000 N/A 325*
inVentiv Health PR Group $65,000,000* $72,500,000* 11.5 368
AbelsonTaylor $64,000,000 $72,000,000 12.5 408
Havas Worldwide $68,200,000 $69,500,000 1.9 200
Pacific Communications $65,900,000 $69,200,000* 5.0 250
CMI/Compas $50,300,000 $65,000,000* 29.2 317
Havas Lynx $60,000,000* $65,000,000* 8.3 352
Sandbox* $23,100,000 $62,000,000 N/A 350
Razorfish Health $60,000,000* $60,000,000* 0.0 300*
Saatchi & Saatchi Wellness $50,000,000* $60,000,000* 20.0 247
Area 23 $42,000,000 $57,000,000 35.7 240
The Access Group $35,000,000 $55,000,000* 57.1 140
CDMiConnect $45,000,000* $55,000,000* 22.2 144
FCB CURE $47,500,000* $52,500,000* 10.5 190
Evoke Health $42,500,000* $52,000,000* 22.4 200
ApotheCom $45,000,000* $50,000,000* 11.1 225
Heartbeat Ideas and Heartbeat West $32,000,000* $48,000,000* 50.0 180
JUICE Pharma Worldwide $42,500,000* $48,000,000* 12.9 180
AgencyRx $45,000,000 $45,000,000 0.0 110
The Bloc $45,400,000 $42,000,000 -7.5 180
Concentric Health Experience $22,000,000* $38,500,000* 75.0 215
Discovery USA $38,000,000* $38,000,000* 0.0 165
Havas Life Metro $33,000,000* $38,000,000* 15.2 189
IOMEDIA $35,000,000* $38,000,000* 8.6 175
Giant $46,000,000 $36,000,000 -21.7 160
Avant Healthcare $23,200,000 $34,000,000 46.6 290
Publicis Life Brands Medicus $35,000,000* $32,500,000* -7.1 140*
MediMedia Managed Markets $28,000,000 $32,000,000 14.3 160
Cadient $30,000,000 $30,200,000 0.7 169
Havas Life New York $30,000,000 $30,000,000 0.0 125
HealthWork $27,500,000* $30,000,000* 9.1 45
CDM Princeton $30,000,000 $29,000,000 -3.3 83
Neon $27,500,000* $29,000,000* 5.5 145
Flashpoint Medica $20,000,000 $28,000,000* 40.0 105
RevHealth $22,300,000 $27,500,000 23.3 102
closerlook $20,000,000* $27,000,000* 35.0 140
PALIO $25,000,000* $27,000,000* 8.0 100
Biolumina $25,000,000* $25,000,000* 0.0 80
Guidemark Health $20,000,000 $25,000,000 25.0 140
Cambridge BioMarketing $15,700,000 $24,000,000 52.9 120
Centron $23,000,000 $24,000,000 4.3 101
Greater Than One $21,000,000 $24,000,000 14.3 100
H4B Catapult $24,000,000* $24,000,000* 0.0 70
MicroMass Communications $18,000,000* $24,000,000* 33.3 85
Scout Marketing $20,000,000* $23,000,000* 15.0 115
Natrel $22,000,000 $22,000,000 0.0 90
Navicor Group, The $17,500,000 $22,000,000 25.7 97
precisioneffect $18,000,000 $21,600,000 20.0 115
Fingerpaint $20,300,000 $21,300,000 4.9 125
Artcraft Health $18,500,000* $20,000,000* 8.1 70
McCann HumanCare $16,000,000* $20,000,000* 25.0 90
DiD $14,000,000 $19,000,000 35.7 113
Entrée Health $18,000,000* $19,000,000* 5.6 75
DevicePharm $14,000,000 $18,000,000 28.6 33
Eveo $16,000,000 $17,000,000 6.3 85
Purohit Navigation $15,000,000 $17,000,000* 13.3 40
Relevate Health Group $12,000,000* $16,000,000* 33.3 70
Sentrix Health $14,000,000 $16,000,000 14.3 50
Create NYC $10,500,000 $14,070,000 34.0 20
Beacon Healthcare Communications $12,500,000 $14,000,000 12.0 75
Trio $20,000,000* $14,000,000* -30.0 50
MedThink Communications $12,200,000* $13,500,000* 10.7 65
Dudnyk $13,000,000 $13,000,000 0.0 90
STRIKEFORCE Communications $10,000,000 $13,000,000 30.0 35
Triple Threat Communications $12,000,000 $12,500,000 4.2 30
Calcium Healthcare $10,000,000 $12,000,000* 20.0 65
Carling Communications $10,000,000 $12,000,000* 20.0 70
HCB Austin $10,100,000 $12,000,000 18.8 55
Benchworks $7,000,000 $11,000,000 57.1 36
StoneArch $10,000,000 $10,400,000 4.0 36
INVIVO Communications $7,000,000 $10,000,000 42.9 75
2e Creative $7,000,000* $9,800,000* 40.0 50
Lanmark360 $8,000,000 $8,500,000 6.3 45
Sentient Interactive $6,500,000 $8,400,000 29.2 55
Maricich Health $7,000,000 $8,000,000 14.3 25
Pivot Healthcare Communications $5,500,000* $8,000,000* 45.5 25
H4B Boston $6,000,000* $7,000,000* 16.7 26
Renavatio Healthcare Communications $7,000,000 $7,000,000 0.0 32
Elevate Healthcare $5,000,000* N/A 9
Infuse Medical $4,700,000 $5,000,000 6.4 40
PulseCX $5,000,000 $7,000,000 40.0 52
LevLane $3,900,000 $4,900,000 25.6 55
HCB Chicago (was Topin & Associates) $4,000,000* $4,000,000 0.0 20

Notes:* denotes an MM&M Estimate

  • McCann Health North America 2014 Revenue: assembled in 2015 from five McCann Health agency brands
  • CDM New York 2015 Revenue: includes % of Healthwork revenue
  • Precision for Value 2015 Revenue: includes $21.6 million from Precisioneffect and additional revenue from two other acquired firms.
  • TBWAWorldHealth: 2014 figure is combined revenue of CAHG ($47 million) and LLNS ($21 million), which were combined to form TBWAWorldHealth
  • Havas Worldwide: combined revenue of HavasTonic, Havas Adrenaline, and Havas Worldwide San Francisco
  • Sandbox: 2014 figure is for GA Communications; 2015 figure is for merged Sandbox firms (GA revenue in 2015 was $28 million)
  • FCB Cure: combined 2014 revenues of ICC and Pace, which were combined to form FCBCure in 2015
  • MicroMass Communications: includes revenues from Strategic Pharma Solutions, which was acquired in 2015
  • Relevate Health Group: 2014 figure is for Healthcare Regional Marketing alone; 2015 figure is for HRM and Spirit Health Group, which were combined to form Relevate.
  • Trio: some parts of business were reassigned to FCBCure
  • HCB Health/Austin: includes HCB Chicago revenue
  • Elevate Healthcare: formally opened doors in mid-2016