Top 12 Agency Profiles
Based off 2020 revenue
Rankings of Top Agencies
by Revenue
Click on the agency name to view its profile
2020 RANK | AGENCY | 2020 revenue | Mobile 2020 Revenue | 2019 revenue | %age change | staff size 2020 | staff size 2019 |
---|---|---|---|---|---|---|---|
1 | Klick Health | $421,000,000 | $421M | $345,000,000 | 22% | 1156 | 948 |
2 | FCB Health New York | $350,000,000 | $350M | $280,000,000 | 25% | 1070 | 874 |
3 | Real Chemistry* | $334,000,000 | $334M | $200,000,000 | 67% | 1519 | 926 |
4 | Deloitte Digital* | $267,000,000 | $267M | $178,000,000 | 50% | 1299 | 999 |
5 | McCann Health | $262,000,000 | $262M | $227,500,000 | 15% | 975 | 850 |
6 | Syneos Health Communications | $260,000,000 | $260M | $255,000,000 | 2% | 1043 | 1052 |
7 | Intouch Group | $220,000,000 | $220M | $182,000,000 | 21% | 1184 | 982 |
8 | Area 23 | $190,000,000 | $190M | $148,000,000 | 28% | 625 | 600 |
9 | CMI Media Group and Compas | $173,400,000 | $173.4M | $144,600,000 | 20% | 715 | 562 |
10 | Wunderman Thompson Health | $169,000,000 | $169M | $155,000,000 | 9% | 700 | 615 |
11 | Evoke | $168,200,000 | $168.2M | $142,900,000 | 18% | 706 | 663 |
12 | Digitas Health | $145,000,000 | $145M | $120,000,000 | 21% | 525 | 500 |
12 | Ogilvy Health | $145,000,000 | $145M | $150,000,000 | -3% | 700 | 750 |
Features
Infographic: Agency
family treesGo to family trees